Description
Balance Floor and Wall Tile
Stone look tiles
Product Specification:
Size: 300X600 / 450×450 and 600 x 600
Usage: Wall & Floor Tiles
Finish: Matt Glazed Ceramic wall and matt Porcelain Floor Tiles
Tile Information
| Range | Balance | Selling Unit | Per m² |
|---|---|---|---|
| Wall/ Floor | walls | Tile Type | Field |
| Tile Material | Porcelain | Colour | Dark Grey |
| Size | 600 x 300 mm | Tiles per m2 | 5.56 |
| Box Qty | 8 | Coverage | 1.44m2 |
| Size | 450 x 450 mm | Tiles per m2 | 5 |
| Box Qty | 5 | Coverage | 1.00m2 |
| Size | 600 x 600 mm | Tiles per m2 | 2.78 |
| Box Qty | 3 | Coverage | 1.08m2 |







